var geosans = { src: 'http://zdldz.com/sifr3r436/flash/geosans.swf', ratios: [8, 1.3, 10, 1.27, 15, 1.22, 24, 1.18, 26, 1.16, 27, 1.17, 35, 1.16, 38, 1.15, 43, 1.14, 44, 1.15, 63, 1.14, 69, 1.13, 70, 1.14, 103, 1.13, 104, 1.12, 111, 1.13, 113, 1.12, 116, 1.13, 117, 1.12, 118, 1.13, 121, 1.12, 124, 1.13, 1.12]
};

sIFR.useStyleCheck = true;
sIFR.activate(geosans);

sIFR.replace(geosans, {
  selector: 'h1',
  css:	[
		'.sIFR-root { color: #000000; background-color: #FFFFFF; font-weight: normal; text-decoration: none; }',
		'a { color: #000000; font-weight: normal; text-decoration: none; }',
		'a:hover { color: #5e0000; font-weight: normal; text-decoration: none; }'
		]
  ,wmode: 'transparent'
});

sIFR.replace(geosans, {
  selector: 'h2',
  css:  [
		'.sIFR-root { color: #999999; background-color: #FFFFFF; font-weight: normal; text-decoration: none; }',
		'a { color: #000000; font-weight: normal; text-decoration: none; }',
		'a:hover { color: #5e0000; font-weight: normal; text-decoration: none; }',
		'.black { color: #000000; }'
		]
  ,wmode: 'transparent'
  ,fitExactly: 'true'
});

sIFR.replace(geosans, {
  selector: 'h3',
  css:  [
  		'.sIFR-root { color: #999999; background-color: #FFFFFF; font-weight: normal; text-decoration: none; }',
		'a { color: #99cc66; font-weight: normal; text-decoration: none; }',
		'a:hover { color: #ccff99; font-weight: normal; text-decoration: none; }'
		]
  ,wmode: 'transparent'
});

sIFR.replace(geosans, {
  selector: 'h4',
  css:	[
  		'.sIFR-root { color: #000000; background-color: #FFFFFF; font-weight: normal; text-decoration: none; text-align: right; }',
		'a { color: #000000; font-weight: normal; text-decoration: none; }',
		'a:hover { color: #5e0000; font-weight: normal; text-decoration: none; }',
		'.center { text-align: center; }'
		]
  	,wmode: 'transparent'
});